Powered By Fantasy Football League Manager

Week 22

TDSFFL
05-Jul-2006

07:41 AM


Player Stats
2005 Wk#1 through Wk#17
* indicates the player is available
Sort by:Fantasy Points
          Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Fan
#   Pos Quarterback NFL Franchise Comp Att Yds TDs Int Att Yds TDs Pts
1   QB Palmer, Carson Bengals Eavy's Express 340 501 3782 32 12 34 41 1 232
2   QB Manning, Peyton Colts Tyler's Tornados 304 451 3742 28 10 33 45 0 207
3   QB Brady, Tom Patriots Slewcats 331 522 4073 25 13 26 87 1 193
4   QB Hasselbeck, Matt Seahawks Thunderbolts 288 442 3379 24 10 36 124 1 182
5   QB Brees, Drew Saints Underdawgs 315 486 3508 24 15 21 49 1 165
6   QB Plummer, Jake Broncos Black Bandits 269 442 3275 18 7 45 156 2 164
7   QB Manning, Eli Giants Cougars 282 534 3558 23 17 28 82 1 163
8   QB Brunell, Mark Redskins Homer's Brain 253 429 2909 22 9 38 102 0 155
9   QB Vick, Michael Falcons Cougars 199 363 2297 15 12 100 610 6 154
10   QB Bledsoe, Drew Cowboys Tyler's Tornados 282 460 3397 22 15 34 50 2 152
11   QB Delhomme, Jake Panthers Chad Finkenbiner 248 415 3258 22 16 24 31 1 138
12   QB Roethlisberger, Ben Steelers Slewcats 161 252 2250 17 7 28 64 2 134
13   QB Green, Trent Chiefs Thunderbolts 294 478 3670 16 10 30 83 0 133
14   QB Collins, Kerry (none) Underdawgs 276 518 3428 17 13 17 38 1 128
15   QB McNair, Steve Titans Mike Kapp 292 476 3161 16 11 32 139 1 126
16   QB McNabb, Donovan Eagles Sirius Contenders 211 357 2507 16 9 25 55 1 124
17   QB Leftwich, Byron Jaguars Chad Finkenbiner 175 302 2123 15 5 31 67 2 122
18   QB Frerotte, Gus Rams Sirius Contenders 235 459 2757 17 13 23 42 0 108
19   QB Carr, David Texans Thunderbolts 252 412 2465 14 11 55 299 1 102
20   QB Brooks, Aaron Raiders Mike Kapp 240 431 2882 13 17 45 281 2 102
21   QB Bulger, Marc Rams Weapons of Mass Destruction 192 287 2297 14 9 9 29 0 100
22   QB Favre, Brett Packers Weapons of Mass Destruction 351 570 3622 19 28 17 63 0 94
23   QB Warner, Kurt Cardinals Homer's Brain 242 375 2713 11 9 13 28 0 89
24   QB Johnson, Brad Vikings Wasted Draft Picks 156 253 1638 10 4 18 53 0 72
25   QB Boller, Kyle Ravens Sirius Contenders 156 257 1648 11 10 21 62 1 70
26 * QB Garrard, David Jaguars ----- 88 152 989 4 1 29 185 3 66
27 * QB Dilfer, Trent Browns ----- 199 333 2321 11 12 20 46 0 59
28 * QB Holcomb, Kelly Bills ----- 132 193 1325 8 4 14 4 1 58
29   QB Simms, Chris Buccaneers Black Bandits 179 288 1892 8 7 17 29 0 55
30 * QB Bollinger, Brooks Jets ----- 139 246 1405 7 6 27 126 0 52
31 * QB Losman, J.P. Bills ----- 114 229 1340 8 8 32 152 0 49
32   QB McCown, Josh Lions Homer's Brain 132 228 1535 8 10 21 97 0 47
33   QB Harrington, Joey Lions Black Bandits 172 298 1809 9 12 23 69 0 46
34   QB Culpepper, Daunte Dolphins Tailgaters 139 216 1564 6 12 24 141 1 40
35   QB Griese, Brian Bears Black Bandits 112 174 1136 7 7 13 12 0 40
36 * QB Wright, Anthony Bengals ----- 164 266 1582 6 9 18 68 0 40
37   QB Orton, Kyle Bears Mike Kapp 184 354 1810 9 13 23 42 0 36
38 * QB McMahon, Mike Vikings ----- 78 176 924 3 7 29 122 3 33
39 * QB Martin, Jamie Rams ----- 105 145 1119 5 7 8 7 0 31
40 * QB Schaub, Matt Falcons ----- 24 51 385 3 0 9 76 0 29
41 * QB Fitzpatrick, Ryan Rams ----- 76 135 777 4 8 14 64 2 28
42 * QB Frye, Charlie Browns ----- 76 127 803 3 4 15 45 1 24
43   QB Garcia, Jeff Eagles Homer's Brain 102 173 937 3 6 17 51 1 24
44 * QB Rosenfels, Sage Texans ----- 34 61 462 4 3 6 15 0 23
45 * QB Rattay, Tim Buccaneers ----- 56 97 667 5 6 7 18 0 21
46 * QB Batch, Charlie Steelers ----- 23 36 246 1 1 11 30 1 15
47 * QB Dorsey, Ken 49ers ----- 48 90 481 2 2 4 11 0 13
48   QB Pennington, Chad Jets Black Bandits 49 83 530 2 3 6 27 0 10
49 * QB Sorgi, Jim Colts ----- 22 31 237 1 0 8 1 0 8
50 * QB Fiedler, Jay (none) ----- 8 13 107 1 0 1 0 0 7
51 * QB Volek, Billy Titans ----- 36 63 360 2 2 1 3 0 7
52 * QB Van Pelt, Bradlee Broncos ----- 0 0 0 0 0 1 7 1 6
53 * QB Weinke, Chris Panthers ----- 5 8 47 1 0 5 -4 0 6
54 * QB Navarre, John Cardinals ----- 14 24 174 1 1 0 0 0 6
55 * QB Ramsey, Patrick Jets ----- 15 25 279 1 1 7 3 0 6
56 * QB Maddox, Tommy (none) ----- 34 71 406 2 4 8 26 0 5
57 * QB Grossman, Rex Bears ----- 20 39 259 1 2 0 0 0 4
58 * QB Mauck, Matt Titans ----- 8 13 71 0 0 4 20 0 2
59 * QB Testaverde, Vinny Jets ----- 60 106 777 1 6 7 4 2 1
60 * QB Stewart, Kordell (none) ----- 0 0 0 0 0 4 24 0 1
61 * QB Kitna, Jon Lions ----- 4 5 23 0 0 1 11 0 1
62 * QB Ragone, Dave Texans ----- 0 0 0 0 0 0 0 0 0
63 * QB Rivers, Philip Chargers ----- 0 0 0 0 0 1 -1 0 0
64 * QB Banks, Tony (none) ----- 0 0 0 0 0 0 0 0 0
65 * QB Lemon, Cleo Dolphins ----- 0 0 0 0 0 0 0 0 0
66 * QB Collins, Todd Redskins ----- 0 0 0 0 0 2 -2 0 0
67 * QB Kingsbury, Kliff Jets ----- 1 2 17 0 0 0 0 0 0
68 * QB Nall, Craig Bills ----- 0 0 0 0 0 0 0 0 0
69 * QB Kilian, James Chiefs ----- 0 0 0 0 0 0 0 0 0
70 * QB Anderson, Derek Browns ----- 0 0 0 0 0 0 0 0 0
71 * QB Lefors, Stefan Panthers ----- 0 0 0 0 0 0 0 0 0
72 * QB Campbell, Jason Redskins ----- 0 0 0 0 0 0 0 0 0
73 * QB Walter, Andrew Raiders ----- 0 0 0 0 0 0 0 0 0
74 * QB Greene, David Seahawks ----- 0 0 0 0 0 0 0 0 0
75 * QB McPherson, Adrian Saints ----- 0 0 0 0 0 0 0 0 0
76 * QB Romo, Tony Cowboys ----- 0 0 0 0 0 2 -2 0 0
77 * QB Blake, Jeff Bears ----- 1 1 11 0 0 1 -1 0 0
78 * QB Wallace, Seneca Seahawks ----- 4 8 75 0 0 5 -5 0 0
79 * QB Feeley, A.J. Chargers ----- 0 0 0 0 0 0 0 0 0
80 * QB Hasselbeck, Tim Giants ----- 0 0 0 0 0 2 -3 0 0
81 * QB Pickett, Cody 49ers ----- 14 35 140 0 2 13 42 0 -1
82 * QB Tuiasosopo, Marques Raiders ----- 14 26 124 1 2 2 19 0 -1
83 * QB Flutie, Doug Patriots ----- 5 10 29 0 0 5 -1 0 -2
84 * QB Orlovsky, Dan Lions ----- 7 17 63 0 0 0 0 0 -2
85 * QB Cassel, Matt Patriots ----- 2 4 15 0 1 1 0 0 -3
86 * QB Bouman, Todd Saints ----- 43 85 457 1 5 7 16 0 -5
87 * QB Detmer, Koy Eagles ----- 27 45 211 0 2 1 1 0 -6
88 * QB Rodgers, Aaron Packers ----- 9 16 65 0 1 1 8 0 -6
89 * QB Smith, Alex 49ers ----- 68 136 716 0 10 26 93 0 -21
Sort by:Fantasy Points
          Fantasy Rush Rush Rush Num Rec Rec Fan
#   Pos Running Back NFL Franchise Att Yds TDs Rec Yds TDs Pts
1   RB Alexander, Shaun Seahawks Mike Kapp 350 1807 26 15 78 1 287
2   RB Tomlinson, Ladainian Chargers Chad Finkenbiner 321 1372 17 50 366 2 237
3   RB Johnson, Larry Chiefs Thunderbolts 310 1549 17 31 322 1 222
4   RB Barber, Tiki Giants Underdawgs 329 1657 8 48 470 2 196
5   RB James, Edgerrin Cardinals Cougars 360 1506 13 44 337 1 194
6   RB Jordan, Lamont Raiders Tailgaters 272 1025 9 70 563 2 159
7   RB Johnson, Rudi Bengals Thunderbolts 327 1440 12 22 91 0 157
8   RB Portis, Clinton Redskins Eavy's Express 325 1404 9 29 211 0 155
9   RB Anderson, Mike Ravens Black Bandits 239 1014 12 18 212 1 141
10   RB Jones, Thomas Bears Tyler's Tornados 302 1273 9 26 143 0 132
11   RB Jackson, Steven Rams Homer's Brain 254 1046 8 43 320 2 131
12   RB Dillon, Corey Patriots Sirius Contenders 209 733 12 22 181 1 125
13   RB Westbrook, Brian Eagles Tyler's Tornados 157 614 3 61 616 4 119
14   RB Davis, Domanick Texans Slewcats 230 976 2 39 337 4 114
15   RB Dunn, Warrick Falcons Sirius Contenders 273 1387 3 27 210 1 112
16   RB Parker, Willie Steelers Homer's Brain 229 1067 4 17 201 1 106
17   RB Williams, Carnell Buccaneers Weapons of Mass Destruction 268 1097 6 20 81 0 105
18   RB McGahee, Willis Bills Cougars 303 1134 5 26 156 0 102
19   RB Davis, Stephen (none) Slewcats 179 546 12 5 45 0 100
20   RB Brown, Chris Titans Mike Kapp 224 851 5 25 327 2 98
21   RB Droughns, Reuben Browns Black Bandits 290 1192 2 38 364 0 97
22   RB Jones, Julius Cowboys Underdawgs 242 958 5 33 229 0 97
23   RB Brown, Ronnie Dolphins Wasted Draft Picks 199 886 4 30 219 1 84
24   RB Gado, Samkon Packers Wasted Draft Picks 143 582 6 10 77 1 81
25   RB Bell, Tatum Broncos Eavy's Express 156 869 5 18 104 0 80
26   RB Holmes, Priest Chiefs Sirius Contenders 119 451 6 21 197 1 77
27   RB Taylor, Fred Jaguars Mike Kapp 194 787 3 13 83 0 73
28   RB Martin, Curtis Jets Black Bandits 220 735 5 24 118 0 72
29 * RB Williams, Ricky Dolphins ----- 140 635 5 17 93 0 72
30   RB Duckett, T.J. Falcons Slewcats 115 384 8 4 48 0 70
31   RB Lewis, Jamal Ravens Black Bandits 249 817 3 29 162 1 66
32   RB Foster, De'shaun Panthers Slewcats 188 717 1 34 372 1 65
33   RB Jones, Kevin Lions Mike Kapp 168 586 5 19 107 0 64
34   RB Barber, Marion Cowboys Weapons of Mass Destruction 132 520 5 16 98 0 63
35   RB Moore, Mewelde Vikings Mike Kapp 149 605 1 31 295 1 63
36   RB Barlow, Kevan 49ers Slewcats 175 576 3 31 241 0 61
37   RB Jones, Greg Jaguars Weapons of Mass Destruction 151 575 4 10 65 0 58
38   RB Bettis, Jerome (none) Weapons of Mass Destruction 100 327 6 4 40 0 56
39   RB Alstott, Mike Buccaneers Sirius Contenders 33 78 6 24 198 1 55
40   RB Wells, Jonathan Texans Black Bandits 90 325 4 22 179 0 50
41   RB Pittman, Michael Buccaneers Chad Finkenbiner 69 372 1 33 265 1 48
42   RB Smith, Antowain Saints Thunderbolts 150 604 3 12 46 0 48
43   RB Gore, Frank 49ers Black Bandits 103 505 3 13 118 0 46
44   RB Bennett, Michael Saints Thunderbolts 120 391 2 24 101 2 46
45   RB Pinner, Artose Lions Mike Kapp 106 349 3 21 181 0 45
46 * RB Sellers, Mike Redskins ----- 1 1 1 11 68 6 44
47   RB Perry, Chris Bengals Thunderbolts 53 269 0 48 319 2 44
48   RB McAllister, Deuce Saints Tailgaters 93 335 3 17 117 0 44
49 * RB Johnson, Kyle Broncos ----- 4 9 1 15 133 5 43
50   RB Pass, Patrick Patriots Tailgaters 45 219 3 22 227 0 42
51   RB Fisher, Tony Rams Tyler's Tornados 53 157 1 42 303 1 40
52   RB Jacobs, Brandon Giants Tailgaters 35 89 6 0 0 0 38
53   RB Turner, Michael Chargers Mike Kapp 56 336 3 0 0 0 36
54   RB Faulk, Marshall Rams Underdawgs 54 267 0 42 282 1 36
55 * RB Haynes, Verron Steelers ----- 70 257 3 10 110 0 35
56   RB Taylor, Chester Vikings Eavy's Express 109 451 0 37 276 1 34
57 * RB Hicks, Maurice 49ers ----- 41 244 3 9 30 0 33
58   RB Arrington, J.J. Cardinals Wasted Draft Picks 107 343 2 23 132 0 32
59   RB Moats, Ryan Eagles Underdawgs 48 255 3 1 3 0 32
60   RB Peterson, Adrian Bears Tyler's Tornados 68 356 2 4 18 0 31
61   RB Bryson, Shawn Lions Tailgaters 61 295 1 36 221 0 31
62   RB Betts, Ladell Redskins Sirius Contenders 84 308 1 10 78 1 30
63   RB Rhodes, Dominic Colts Mike Kapp 35 114 4 9 59 0 29
64   RB Stecker, Aaron Saints Cougars 93 353 0 31 265 0 28
65   RB Shipp, Marcel Cardinals Wasted Draft Picks 141 394 0 32 236 0 25
66   RB Morris, Maurice Seahawks Mike Kapp 62 263 1 3 29 0 24
67 * RB Sowell, Jerald Buccaneers ----- 1 1 1 27 148 2 24
68 * RB Griffith, Justin Falcons ----- 15 65 0 17 84 3 24
69 * RB Cartwright, Rock Redskins ----- 27 199 2 2 23 0 23
70   RB Houston, Cedric Jets Weapons of Mass Destruction 65 247 1 7 60 0 21
71 * RB Johnson, Jeremi Bengals ----- 8 14 0 12 65 3 21
72   RB Green, Ahman Packers Wasted Draft Picks 77 255 0 19 147 0 20
73 * RB Toefield, Labrandon Jaguars ----- 11 40 3 3 17 0 20
74 * RB Crockett, Zack Raiders ----- 45 181 1 12 105 0 20
75 * RB Faulk, Kevin Patriots ----- 45 132 0 29 260 0 20
76   RB Fason, Ciatrick Vikings Tailgaters 29 59 3 0 0 0 20
77   RB Henry, Travis Titans Homer's Brain 75 287 0 12 116 0 19
78   RB Davenport, Najeh Packers Underdawgs 30 105 2 2 3 0 18
79   RB Payton, Jarrett Titans Thunderbolts 33 105 2 6 30 0 18
80 * RB Williams, Shaud Bills ----- 42 161 0 16 113 0 17
81 * RB Morency, Vernand Texans ----- 25 101 1 6 41 0 16
82   RB Evans, Heath Patriots Mike Kapp 46 185 0 12 81 0 16
83 * RB Neal, Lorenzo Chargers ----- 28 96 0 24 145 1 15
84 * RB Edwards, Marc (none) ----- 0 0 0 10 66 2 15
85 * RB Gordon, Lamar Eagles ----- 54 182 1 11 79 0 15
86 * RB Ayanbadejo, Obafemi Cardinals ----- 20 43 0 30 203 0 14
87   RB Staley, Duce Steelers Homer's Brain 38 148 1 6 34 0 14
88 * RB Morris, Sammy Dolphins ----- 16 58 1 8 54 0 14
89   RB Dayne, Ron Broncos Tyler's Tornados 40 206 1 3 17 0 14
90 * RB Pearman, Alvin Jaguars ----- 33 136 0 30 224 0 12
91 * RB Goings, Nick Panthers ----- 35 115 0 13 142 0 12
92 * RB Shelton, Daimon Bills ----- 1 0 0 11 92 1 11
93 * RB Polite, Lousaka Cowboys ----- 2 8 0 9 72 1 10
94   RB Benson, Cedric Bears Homer's Brain 58 237 0 0 0 0 10
95 * RB Mahe, Reno Eagles ----- 20 87 0 12 68 0 10
96 * RB Strong, Mack Seahawks ----- 17 78 0 21 139 0 9
97 * RB Herron, Noah Packers ----- 25 62 1 0 0 0 9
98 * RB Henderson, William Packers ----- 1 -5 0 29 254 0 9
99 * RB Thompson, Tyson Cowboys ----- 46 182 0 3 16 0 8
100 * RB Fleming, Troy Titans ----- 0 0 0 9 58 1 8
Sort by:Fantasy Points
          Fantasy Num Rec Rec Rush Rush Rush Fan
#   Pos Wide Receiver NFL Franchise Rec Yds TDs Att Yds TDs Pts
1   WR Smith, Steve Panthers Slewcats 94 1432 11 3 18 1 200
2   WR Holt, Torry Rams Weapons of Mass Destruction 98 1291 9 0 0 0 172
3   WR Fitzgerald, Larry Cardinals Cougars 97 1329 9 8 41 0 168
4   WR Boldin, Anquan Cardinals Slewcats 94 1317 7 12 45 0 163
5   WR Johnson, Chad Bengals Tailgaters 93 1377 9 4 27 0 160
6   WR Harrison, Marvin Colts Tyler's Tornados 80 1127 12 0 0 0 157
7   WR Moss, Santana Redskins Weapons of Mass Destruction 80 1400 9 3 -3 0 154
8   WR Chambers, Chris Dolphins Homer's Brain 77 1043 11 12 92 0 147
9   WR Galloway, Joey Buccaneers Underdawgs 79 1249 8 2 4 0 139
10   WR Ward, Hines Steelers Underdawgs 68 935 11 3 10 0 133
11   WR Glenn, Terry Cowboys Homer's Brain 60 1092 7 2 -4 1 117
12   WR Houshmandzadeh, T.J. Bengals Tyler's Tornados 75 927 7 8 62 1 113
13   WR Smith, Rod Broncos Black Bandits 84 1094 6 1 7 0 108
14   WR Burress, Plaxico Giants Weapons of Mass Destruction 71 1086 6 0 0 0 107
15   WR Wayne, Reggie Colts Slewcats 83 1055 5 0 0 0 107
16   WR McCardell, Keenan Chargers Weapons of Mass Destruction 64 866 9 3 2 0 107
17   WR Driver, Donald Packers Underdawgs 80 1103 5 2 13 0 105
18   WR Owens, Terrell Cowboys Sirius Contenders 47 763 6 1 2 0 103
19   WR Jurevicius, Joe Browns Sirius Contenders 53 683 9 0 0 0 101
20   WR Smith, Jimmy Jaguars Black Bandits 66 977 6 0 0 0 99
21   WR Stallworth, Donte' Saints Mike Kapp 64 884 7 2 2 0 99
22   WR Curtis, Kevin Rams Tyler's Tornados 58 803 6 1 5 1 91
23   WR Kennison, Eddie Chiefs Underdawgs 61 951 5 7 43 0 91
24   WR Moss, Randy Raiders Tailgaters 53 889 6 0 0 0 88
25   WR Mason, Derrick Ravens Eavy's Express 83 1000 3 0 0 0 86
26   WR Branch, Deion Patriots Eavy's Express 76 979 4 0 0 0 84
27   WR Toomer, Amani Giants Mike Kapp 60 684 7 0 0 0 84
28   WR Porter, Jerry Raiders Chad Finkenbiner 70 866 5 1 -8 0 83
29   WR Williams, Roy Lions Eavy's Express 42 656 7 0 0 0 81
30   WR Johnson, Keyshawn Panthers Eavy's Express 66 742 6 1 3 0 80
31   WR Evans, Lee Bills Tailgaters 47 726 7 3 -1 0 79
32   WR Coles, Laveranues Jets Underdawgs 69 766 5 0 0 0 78
33   WR Moulds, Eric Texans Mike Kapp 73 720 3 0 0 0 76
34   WR Wilford, Ernest Jaguars Eavy's Express 39 641 6 0 0 0 73
35   WR Bennett, Drew Titans Thunderbolts 57 729 4 1 3 0 71
36   WR Muhammad, Muhsin Bears Tyler's Tornados 64 750 4 0 0 0 68
37   WR Johnson, Andre Texans Thunderbolts 62 685 2 6 10 0 67
38 * WR Engram, Bobby Seahawks ----- 64 744 3 0 0 0 67
39   WR Lloyd, Brandon Redskins Underdawgs 44 685 4 0 0 0 66
40   WR Givens, David Titans Thunderbolts 58 720 2 2 13 0 64
41   WR Bryant, Antonio 49ers Slewcats 60 886 3 1 3 0 64
42   WR Robinson, Marcus Vikings Chad Finkenbiner 31 515 5 0 0 0 59
43   WR Chatman, Antonio Bengals Homer's Brain 45 516 3 7 41 0 58
44   WR Jackson, Darrell Seahawks Tyler's Tornados 38 482 3 1 7 0 57
45   WR Henry, Chris Bengals Weapons of Mass Destruction 31 422 6 0 0 0 56
46   WR Parker, Eric Chargers Cougars 49 638 3 4 55 0 56
47   WR Finneran, Brian Falcons Black Bandits 46 566 2 0 0 0 53
48   WR Lelie, Ashley Broncos Cougars 40 751 1 5 84 0 51
49   WR McCareins, Justin Jets Cougars 41 702 2 1 8 0 49
50   WR Taylor, Travis Vikings Weapons of Mass Destruction 45 536 3 2 3 0 48
51   WR Clayton, Mark Ravens Cougars 41 460 2 8 33 1 48
52   WR Booker, Marty Dolphins Sirius Contenders 32 600 2 0 0 0 47
53 * WR Bradford, Corey Lions ----- 32 380 4 0 0 0 47
54   WR Edwards, Braylon Browns Wasted Draft Picks 32 512 3 0 0 0 47
55   WR Bruce, Isaac Rams Mike Kapp 35 517 3 0 0 0 46
56   WR Horn, Joe Saints Chad Finkenbiner 48 643 1 0 0 0 45
57   WR Jones, Matt Jaguars Wasted Draft Picks 33 377 4 12 51 0 45
58   WR Randle El, Antwaan Redskins Chad Finkenbiner 34 545 1 11 72 0 43
59   WR Gaffney, Jabar Eagles Black Bandits 54 484 2 4 13 0 42
60 * WR Proehl, Ricky Panthers ----- 22 412 3 1 -8 0 41
61   WR Jenkins, Michael Falcons Underdawgs 31 448 3 0 0 0 41
62 * WR Parker, Samie Chiefs ----- 35 517 3 0 0 0 40
63 * WR Hall, Dante Chiefs ----- 29 375 3 7 11 0 39
64   WR Stokley, Brandon Colts Sirius Contenders 41 543 1 0 0 0 38
65   WR Ferguson, Robert Packers Thunderbolts 27 366 3 0 0 0 37
66   WR Brown, Reggie Eagles Wasted Draft Picks 36 494 2 1 5 0 37
67 * WR Brown, Troy Patriots ----- 39 466 2 0 0 0 37
68 * WR Hakim, Az-zahir Saints ----- 28 418 2 0 0 0 37
69   WR Robinson, Koren Vikings Tailgaters 21 344 1 4 27 1 36
70   WR Gabriel, Doug Raiders Tailgaters 29 454 2 1 5 0 36
71 * WR Reed, Josh Bills ----- 31 444 2 1 -3 0 36
72 * WR Battle, Arnaz 49ers ----- 29 311 3 8 11 0 35
73   WR White, Roddy Falcons Weapons of Mass Destruction 25 399 2 3 11 0 34
74 * WR Northcutt, Dennis Browns ----- 36 400 2 2 33 0 34
75 * WR McDonald, Shaun Rams ----- 44 509 0 1 7 0 33
76   WR Lewis, Greg Eagles Thunderbolts 44 499 1 2 13 0 32
77   WR Williamson, Troy Vikings Weapons of Mass Destruction 22 360 2 2 19 0 32
78 * WR Hackett, D.J. Seahawks ----- 24 361 2 0 0 0 30
79   WR Johnson, Bryant Cardinals Chad Finkenbiner 38 416 1 1 0 0 28
80 * WR Dwight, Tim Jets ----- 17 306 2 3 16 0 28
81 * WR Henderson, Devery Saints ----- 20 313 2 1 9 0 28
82   WR Jones, Brandon Titans Tailgaters 23 299 2 1 1 0 27
83 * WR Vines, Scott Lions ----- 36 373 0 1 7 0 27
84 * WR Williams, Roydell Titans ----- 21 299 2 0 0 0 27
85 * WR Crayton, Patrick Cowboys ----- 19 296 2 1 0 0 27
86 * WR Jackson, Frisman Browns ----- 23 283 1 0 0 0 25
87   WR Colbert, Keary Panthers Homer's Brain 23 271 2 1 6 0 25
88 * WR Gage, Justin Bears ----- 25 279 1 0 0 0 24
89   WR Roby, Courtney Titans Sirius Contenders 20 281 1 2 16 0 23
90 * WR Wilson, Cedrick Steelers ----- 26 451 0 1 0 0 22
91 * WR Walters, Troy Colts ----- 9 109 2 0 0 0 21
92   WR Clayton, Michael Buccaneers Wasted Draft Picks 32 372 0 1 2 0 20
93 * WR Morgan, Quincy Steelers ----- 9 150 2 0 0 0 20
94 * WR Welker, Wes Dolphins ----- 27 414 0 1 5 0 19
95 * WR Mathis, Jerome Texans ----- 3 49 1 0 0 0 19
96 * WR Hilliard, Ike Buccaneers ----- 33 262 1 0 0 0 19
97 * WR Hymes, Randy Ravens ----- 11 132 2 0 0 0 19
98   WR Williams, Reggie Jaguars Wasted Draft Picks 31 393 0 2 3 0 18
99   WR Caldwell, Reche Patriots Chad Finkenbiner 26 334 1 2 10 0 18
100   WR Burleson, Nate Seahawks Black Bandits 24 262 1 2 -6 0 18
Sort by:Fantasy Points
          Fantasy Num Rec Rec Rush Rush Rush Fan
#   Pos Tight End NFL Franchise Rec Yds TDs Att Yds TDs Pts
1   TE Gates, Antonio Chargers Homer's Brain 86 1078 10 0 0 0 147
2   TE Shockey, Jeremy Giants Cougars 65 891 7 0 0 0 106
3   TE Heap, Todd Ravens Thunderbolts 73 833 7 0 0 0 92
4   TE Cooley, Chris Redskins Eavy's Express 69 766 7 0 0 0 86
5   TE Crumpler, Alge Falcons Slewcats 62 856 5 0 0 0 82
6   TE Witten, Jason Cowboys Tailgaters 62 707 5 0 0 0 74
7   TE Gonzalez, Tony Chiefs Chad Finkenbiner 73 846 2 0 0 0 66
8   TE McMichael, Randy Dolphins Eavy's Express 55 547 5 0 0 0 63
9   TE Miller, Heath Steelers Wasted Draft Picks 36 397 6 0 0 0 58
10   TE Smith, L.J. Eagles Slewcats 58 609 3 0 0 0 58
11   TE Stevens, Jerramy Seahawks Tyler's Tornados 45 554 5 0 0 0 56
12   TE Clark, Dallas Colts Eavy's Express 37 488 4 0 0 0 52
13   TE Wiggins, Jermaine Vikings Black Bandits 65 552 1 0 0 0 44
14   TE Troupe, Ben Titans Weapons of Mass Destruction 46 441 3 0 0 0 43
15   TE Kinney, Erron Titans Sirius Contenders 55 543 2 0 0 0 43
16   TE Heiden, Steve Browns Tyler's Tornados 43 401 3 0 0 0 42
17   TE Anderson, Courtney Raiders Wasted Draft Picks 24 303 3 0 0 0 37
18   TE Watson, Ben Patriots Weapons of Mass Destruction 27 402 3 0 0 0 37
19   TE Pollard, Marcus Lions Black Bandits 43 466 2 0 0 0 36
20 * TE Smith, Alex Buccaneers ----- 40 345 2 0 0 0 32
21 * TE Martin, David Packers ----- 27 224 3 0 0 0 32
22   TE Graham, Daniel Patriots Mike Kapp 16 235 3 0 0 0 31
23 * TE Putzier, Jeb Texans ----- 36 478 0 0 0 0 29
24 * TE Fletcher, Bryan Colts ----- 18 202 3 0 0 0 28
25 * TE Lee, Donald Packers ----- 31 284 2 0 0 0 27
26   TE Hilton, Zack Saints Thunderbolts 30 322 1 0 0 0 26
27 * TE Jolley, Doug Jets ----- 28 325 1 0 0 0 26
28 * TE Mangum, Kris Panthers ----- 23 202 2 0 0 0 24
29 * TE Scaife, Bo Titans ----- 35 258 1 0 0 0 23
30 * TE Clark, Desmond Bears ----- 24 229 2 0 0 0 23
31 * TE Gaines, Michael Panthers ----- 11 155 2 0 0 0 20
32 * TE Baker, Chris Jets ----- 18 269 1 0 0 0 20
33 * TE Wilcox, Daniel Ravens ----- 20 154 1 0 0 0 19
34   TE Franks, Bubba Packers Homer's Brain 25 207 1 0 0 0 18
35 * TE Bergen, Adam Cardinals ----- 24 235 1 0 0 0 18
36 * TE Wrighster, George Jaguars ----- 13 120 2 0 0 0 17
37 * TE Schobel, Matt Eagles ----- 15 171 1 0 0 0 15
38 * TE Fauria, Christian Redskins ----- 8 57 2 0 0 0 14
39 * TE Shea, Aaron Chargers ----- 18 153 1 0 0 0 14
40 * TE Royal, Robert Bills ----- 18 131 1 0 0 0 13
41 * TE Conwell, Ernie Saints ----- 13 165 1 0 0 0 13
42 * TE Bartrum, Mike Eagles ----- 2 6 2 0 0 0 12
43 * TE Alexander, Stephen Broncos ----- 20 159 1 0 0 0 12
44 * TE Edwards, Eric Cardinals ----- 10 102 1 0 0 0 10
45 * TE Hannam, Ryan Cowboys ----- 12 85 1 0 0 0 10
46 * TE Kelly, Reginald Bengals ----- 15 90 1 0 0 0 9
47 * TE Fitzsimmons, Casey Lions ----- 10 45 1 0 0 0 9
48 * TE Brady, Kyle Jaguars ----- 17 147 1 0 0 0 9
49 * TE Kleinsasser, Jim Vikings ----- 21 156 0 0 0 0 8
50 * TE Blakley, Dwayne Falcons ----- 4 30 1 0 0 0 8
51 * TE Peelle, Justin Dolphins ----- 11 38 1 0 0 0 8
52 * TE Utecht, Ben Colts ----- 1 26 1 0 0 0 7
53 * TE Rivers, Marcellus Texans ----- 19 134 0 0 0 0 7
54 * TE Campbell, Daniel Lions ----- 3 24 1 0 0 0 7
